Immune Support Drink Mix, 120g / dietary supplement
132,50 €/Kg
IMUNUP is revolutionary drink, which takes care of our immune system in times, when we most need it. Weather changes and increased physical and mental stress are among most common factors for immune system drop. In such times it is important to nourish our bodies sufficiently. Especially micro nutrients (vitamins and minerals) and some amino acids, are very important for our immune system. However, it is very hard to reach sufficient amount of micro nutrients with just regular nutrition. It contains 7 amino acids, 11 vitamins and 8 minerals. Sugar free.
Ingredients: Maltodextrin, amino acids (L-glutamine, L-arginine, L-lisine, taurine, glicine, L-metionine, L-cistine), natural flavourings, concentrated orange juice (dry orange extract (2,5 %)), acid: citronic acid, minerals (marine magnesium oxide, iron pyrophosphate, zinc sulphate, manganese sulphate, cupric sulphate, chromium chloride, potassium iodide, sodium selenite), colour: beta-carotene, vitamins (C, E, B3, A, B5, B12, B6, B1, B2, B9, B8), sweeteners: sucralose and potassium acesulfame.
Usage instructions: Recommended daily intake is 24 g (2 scoops). Mix in a glass of water and consume after the powder is dissolved. We recommend one scoop in the morning and one in the afternoon/evening. 24 g contain 100% NRV for vitamins and minerals.
Nutrition values | per 100g | per 24g |
L-arginine | 8333 mg | 2000 mg |
Taurine | 4166 mg | 1000 mg |
L-glutamine | 12500 mg | 3000 mg |
Glycine | 2916 mg | 700 mg |
Lysine | 4166 mg | 1000 mg |
L-methionine | 2083 mg | 500 mg |
Cystine | 416 mg | 100 mg |
Vitamin A | 3333 µg | 800 µg (100 % NRV) |
Vitamin C | 333 mg | 80 mg (100 % NRV) |
Vitamin E | 50 mg | 12 mg (100 % NRV) |
Vitamin B1/Thiamin | 4,6 mg | 1,1 mg (100 % NRV) |
Vitamin B2/Riboflavin | 5,8 mg | 1,4 mg (100 % NRV) |
Vitamin B3/Niacin | 66,6 mg | 16 mg (100 % NRV) |
Vitamin B5/Pantothenic acid | 25 mg | 6 mg (100 % NRV*) |
Vitamin B6 | 5,8 mg | 1,4 mg (100 % NRV) |
Vitamin B8 | 208 µg | 50 µg (100 % NRV) |
Vitamin B9/Folic acid | 833 µg | 200 µg (100 % NRV) |
Vitamin B12 | 10,4 µg | 2,5 µg (100 % NRV) |
Selenium | 229 µg | 55 µg (100 % NRV) |
Iron | 58 mg | 14 mg (100 % NRV) |
Zinc | 41,6 mg | 10 mg (100 % NRV) |
Copper | 4,2 mg | 1 mg (100 % NRV) |
Iodine | 625 µg | 150 µg (100 % NRV) |
Manganese | 8,3 mg | 2 mg (100 % NRV) |
Magnesium | 469 mg | 112,5 mg (30 % NRV) |
Chromium | 167 µg | 40 µg (100 % NRV) |
*NRV= nutritional reference valu
Important
Dietary supplement is not a substitute for varied and balanced diet. Recommended daily intake should not be exceeded. Keep out of reach of children!